The information in this database has been compiled from a variety of sources including the IHS Register (www.shipfinder.org), the vessel registers maintained by IATTC, ICCAT, IOTC, WCPFC and FFA, and from industry sources. IMO numbers have been validated against the IHS Register. However, some fields such as Flag or Vessel Type do not seem to be updated in the IHS database as quickly as they are in the RFMO vessel records. In such cases, the RFMO data have been used. ISSF does not warrant that all information is accurate or complete. ISSF invites any user to notify it of any errors or omissions; ISSF will diligently review and respond to such notifications.
| Vessel Type | Vessel Name | IMO Number | Flag |
|---|---|---|---|
| AUXILIARY | ZAHARA DOS | 9292333 | SPAIN |
| AUXILIARY | ZAHARA TRES | 9292735 | SPAIN |
| AUXILIARY | ZAHARA UNO | 9292321 | SPAIN |
| BUNKER | ANGEL 121 | 9114828 | BELIZE |
| LONGLINER | ACE 1 | 7410280 | GHANA |
| LONGLINER | ADELITA | 8976982 | USA |
| LONGLINER | AFKO 801 | 7426411 | GHANA |
| LONGLINER | AGNES 82 | 8714061 | KOREA, REP. |
| LONGLINER | AGNES 83 | 9012331 | KOREA, REP. |
| LONGLINER | AGNES 90 | 9042025 | KOREA, REP. |
| LONGLINER | AGNES 95 | 8510582 | KOREA, REP. |
| LONGLINER | ALEMAR PRIMERO | 9266748 | SPAIN |
| LONGLINER | ALTAR 10 | 8803977 | ECUADOR |
| LONGLINER | ALTAR 11 | 8904082 | ECUADOR |
| LONGLINER | ALTAR 11 | 8021452 | ECUADOR |
| LONGLINER | ALTAR 6 | 8520109 | ECUADOR |
| LONGLINER | ALTAR 8 | 8520068 | ECUADOR |
| LONGLINER | AMEAL | 9168910 | SPAIN |
| LONGLINER | AMERICA | 8941004 | USA |
| LONGLINER | ANA BARRAL | 9297656 | SPAIN |
| LONGLINER | ANA V | 6405678 | PANAMA |
| LONGLINER | AQUILES | 7008714 | PANAMA |
| LONGLINER | ARCA DOS | 9338345 | SPAIN |
| LONGLINER | ARCA UNO | 9252149 | SPAIN |
| LONGLINER | ARNELA | 9297993 | SPAIN |
| LONGLINER | ARTICO | 7362756 | PORTUGAL |
| LONGLINER | ATUN TRES | 8821553 | KOREA, REP. |
| LONGLINER | AURO | 9091557 | USA |
| LONGLINER | BALUEIRO SEGUNDA | 8822404 | SPAIN |
| LONGLINER | BAZ | 8808757 | SPAIN |
| LONGLINER | BEATA TERESA JORNET | 6416421 | SPAIN |
| LONGLINER | BISMARK | 8603195 | PANAMA |
| LONGLINER | BLUE DRAGON | 8941626 | USA |
| LONGLINER | BOUSO | 9098622 | SPAIN |
| LONGLINER | BRADOMIN | 8604670 | SPAIN |
| LONGLINER | CAPT ANDY | 8855607 | USA |
| LONGLINER | CAPT DAVIS | 8938526 | USA |
| LONGLINER | CAPT KENNETH | 8885339 | USA |
| LONGLINER | CAPT KEVIN | 8855126 | USA |
| LONGLINER | CAPT MILLIONS III | 8847868 | USA |
| LONGLINER | CAPT. GREG | 7940235 | USA |
| LONGLINER | CAPT. MILLIONS I | 8847844 | USA |
| LONGLINER | CAPT. MILLIONS IV | 8847870 | USA |
| LONGLINER | CAPTAIN J 3 | 8940311 | USA |
| LONGLINER | CARLETA | 8886917 | USA |
| LONGLINER | CARMEN TERE | 9098608 | SPAIN |
| LONGLINER | CAROLEIGH | 8986676 | USA |
| LONGLINER | CARVISA TRES | 8613255 | SPAIN |
| LONGLINER | CHANG YING 168 | 8748799 | CHINESE TAIPEI |
| LONGLINER | CHANG YING 368 | 8748804 | CHINESE TAIPEI |
| LONGLINER | CHATO TERCERO | 8601862 | SPAIN |
| LONGLINER | CHI FA 888 | 8748749 | CHINESE TAIPEI |
| LONGLINER | CHIEN CHANG 226 | 9223576 | CHINESE TAIPEI |
| LONGLINER | CHIEN CHANG 326 | 8749468 | CHINESE TAIPEI |
| LONGLINER | CHIEN CHUAN 6 | 8749509 | CHINESE TAIPEI |
| LONGLINER | CHIHO MARU 18 | 9291482 | JAPAN |
| LONGLINER | CHIN CHUN 12 | 9260249 | VANUATU |
| LONGLINER | CHIN LIANG HORNG | 8648224 | CHINESE TAIPEI |
| LONGLINER | CHIN YOU MING | 8947230 | CHINESE TAIPEI |
| LONGLINER | CHING KUO SHUN FA | 8748830 | CHINESE TAIPEI |
| LONGLINER | CHIYO MARU 18 | 9016521 | JAPAN |
| LONGLINER | CHIYO MARU 28 | 9135420 | JAPAN |
| LONGLINER | CHOKYU MARU 1 | 9020118 | JAPAN |
| LONGLINER | CHOKYU MARU 11 | 9109330 | JAPAN |
| LONGLINER | CHOKYU MARU 111 | 9047922 | JAPAN |
| LONGLINER | CHOKYU MARU 12 | 9279472 | JAPAN |
| LONGLINER | CHOKYU MARU 18 | 9016210 | JAPAN |
| LONGLINER | CHOKYU MARU 21 | 9167784 | JAPAN |
| LONGLINER | CHOKYU MARU 3 | 9109445 | JAPAN |
| LONGLINER | CHOKYU MARU 58 | 9178642 | JAPAN |
| LONGLINER | CHOKYU MARU 68 | 8809218 | JAPAN |
| LONGLINER | CHOKYU MARU 78 | 8504545 | JAPAN |
| LONGLINER | CHOKYU MARU 8 | 9141170 | JAPAN |
| LONGLINER | CHONG MYONG 709 | 8650746 | COOK ISLANDS |
| LONGLINER | CHOYO MARU 5 | 8907395 | JAPAN |
| LONGLINER | CHOYO MARU 75 | 8304153 | JAPAN |
| LONGLINER | CHUAN SHENG | 8749523 | CHINESE TAIPEI |
| LONGLINER | CHUN FA 168 | 8629230 | CHINESE TAIPEI |
| LONGLINER | CHUN I 206 | 8746856 | CHINESE TAIPEI |
| LONGLINER | CHUN I 218 | 8746959 | CHINESE TAIPEI |
| LONGLINER | CHUN I 307 | 8947503 | VANUATU |
| LONGLINER | CHUN I 316 | 8947515 | VANUATU |
| LONGLINER | CHUN I 318 | 8996267 | VANUATU |
| LONGLINER | CHUN I 628 | 8947228 | VANUATU |
| LONGLINER | CHUN YING | 8651764 | CHINESE TAIPEI |
| LONGLINER | CHUN YING 212 | 8947163 | VANUATU |
| LONGLINER | CHUN YING 777 | 8947101 | VANUATU |
| LONGLINER | CHUNG I 137 | 8943789 | CHINESE TAIPEI |
| LONGLINER | CHUNG KUO 81 | 8967931 | PANAMA |
| LONGLINER | CHUNG KUO 818 | 8652809 | VANUATU |
| LONGLINER | CHUNG KUO 828 | 8652811 | VANUATU |
| LONGLINER | CHUNG KUO 838 | 8652471 | PANAMA |
| LONGLINER | CHUNG KUO 85 | 8968480 | PANAMA |
| LONGLINER | CHUNG KUO 858 | 8652483 | PANAMA |
| LONGLINER | CHUNG KUO 86 | 8970639 | PANAMA |
| LONGLINER | CHUNG KUO 91 | 8967943 | PANAMA |
| LONGLINER | CHUNG KUO 95 | 8968492 | PANAMA |
| LONGLINER | CHUNG KUO 96 | 8970641 | PANAMA |
| LONGLINER | CHUNG YONG 71 | 8815645 | KOREA, REP. |
| LONGLINER | CHUNGYONG 53 | 8709066 | KOREA, REP. |
| LONGLINER | CHUNGYONG 55 | 8714059 | KOREA, REP. |
| LONGLINER | CHUNGYONG 61 | 8821515 | KOREA, REP. |
| LONGLINER | CHUNGYONG 73 | 8815657 | KOREA, REP. |
| LONGLINER | COLIMA | 8026725 | MEXICO |
| LONGLINER | COSTA AZUL UNO | 9297620 | SPAIN |
| LONGLINER | COSTA DE SAO JORGE | 6606404 | PORTUGAL |
| LONGLINER | CYROAMA | 8126173 | AUSTRALIA |
| LONGLINER | DA SHENG | 8417778 | CHINESE TAIPEI |
| LONGLINER | DA YANG 15 | 8996205 | VANUATU |
| LONGLINER | DA YANG 16 | 8996229 | VANUATU |
| LONGLINER | DA YANG 17 | 8996217 | VANUATU |
| LONGLINER | DA YANG 19 | 8996231 | VANUATU |
| LONGLINER | DA YUAN YU 306 | 7934834 | CHINA P.R. |
| LONGLINER | DADIMAR | 8894495 | SPAIN |
| LONGLINER | DAE HWA 201 | 8911293 | KOREA, REP. |
| LONGLINER | DAE HWA 202 | 8911308 | KOREA, REP. |
| LONGLINER | DAE HWA 301 | 9012343 | KOREA, REP. |
| LONGLINER | DAE HWA 302 | 8811120 | KOREA, REP. |
| LONGLINER | DAE HWA 303 | 8714047 | KOREA, REP. |
| LONGLINER | DAE HWA 305 | 8709042 | KOREA, REP. |
| LONGLINER | DAE HWA 306 | 8709054 | KOREA, REP. |
| LONGLINER | DAE HWA 307 | 9005314 | KOREA, REP. |
| LONGLINER | DAE HWA 308 | 8805327 | KOREA, REP. |
| LONGLINER | DAE HWA 309 | 8605052 | KOREA, REP. |
| LONGLINER | DAE JEONG 301 | 8714152 | KOREA, REP. |
| LONGLINER | DAE SUNG 11 | 8518235 | KOREA, REP. |
| LONGLINER | DAE SUNG 216 | 8976114 | KOREA, REP. |
| LONGLINER | DAE SUNG 226 | 8744042 | KOREA, REP. |
| LONGLINER | DAE YANG 601 | 8619259 | KOREA, REP. |
| LONGLINER | DAE YANG 602 | 7927025 | KOREA, REP. |
| LONGLINER | DAE YOUNG 101 | 8015520 | KOREA, REP. |
| LONGLINER | DAE YOUNG 102 | 8717831 | KOREA, REP. |
| LONGLINER | DAE YOUNG 111 | 8619340 | KOREA, REP. |
| LONGLINER | DAE YOUNG 112 | 8619390 | KOREA, REP. |
| LONGLINER | DAE YOUNG 116 | 8518273 | KOREA, REP. |
| LONGLINER | DAIKICHI MARU 1 | 8921107 | JAPAN |
| LONGLINER | DAITO MARU 8 | 9100372 | JAPAN |
| LONGLINER | DEBORAH ANN | 7609386 | USA |
| LONGLINER | DELFIN | 8319433 | ECUADOR |
| LONGLINER | DEN MARU 37 | 8819706 | JAPAN |
| LONGLINER | DENVER | 9426518 | SPAIN |
| LONGLINER | DON ABEL | 7360253 | NICARAGUA |
| LONGLINER | DON JOSE | 7232470 | GUATEMALA |
| LONGLINER | DONG SAN 31 | 7354826 | KOREA, REP. |
| LONGLINER | DONG WON 117 | 8827595 | KOREA, REP. |
| LONGLINER | DONG WON 121 | 8827600 | KOREA, REP. |
| LONGLINER | DONG WON 201 | 8714126 | KOREA, REP. |
| LONGLINER | DONG WON 202 | 8714138 | KOREA, REP. |
| LONGLINER | DONG WON 203 | 8717805 | KOREA, REP. |
| LONGLINER | DONG WON 205 | 8717817 | KOREA, REP. |
| LONGLINER | DONG WON 207 | 8619247 | KOREA, REP. |
| LONGLINER | DONG WON 208 | 9042013 | KOREA, REP. |
| LONGLINER | DONG WON 211 | 8821541 | KOREA, REP. |
| LONGLINER | DONG WON 212 | 8843111 | KOREA, REP. |
| LONGLINER | DONG WON 216 | 8843094 | KOREA, REP. |
| LONGLINER | DONG WON 217 | 8403765 | KOREA, REP. |
| LONGLINER | DONG WON 617 | 8714023 | KOREA, REP. |
| LONGLINER | DONG WON 618 | 8815669 | KOREA, REP. |
| LONGLINER | DONG WON 619 | 8815671 | KOREA, REP. |
| LONGLINER | DONG WON 620 | 8821498 | KOREA, REP. |
| LONGLINER | DONG WON 621 | 8905567 | KOREA, REP. |
| LONGLINER | DONG WON 622 | 8905579 | KOREA, REP. |
| LONGLINER | DONG WON 623 | 8905581 | KOREA, REP. |
| LONGLINER | DONG WON 629 | 7809986 | KOREA, REP. |
| LONGLINER | DONG WON 630 | 7920182 | KOREA, REP. |
| LONGLINER | DONG WON 631 | 8911310 | KOREA, REP. |
| LONGLINER | DONG WON 632 | 8911322 | KOREA, REP. |
| LONGLINER | DONG WON 633 | 8911334 | KOREA, REP. |
| LONGLINER | DONG WON 635 | 8301527 | KOREA, REP. |
| LONGLINER | DONG WON 637 | 9032991 | KOREA, REP. |
| LONGLINER | DONG WON 638 | 9016399 | KOREA, REP. |
| LONGLINER | DONG WON 802 | 8610629 | KOREA, REP. |
| LONGLINER | DONG WON 803 | 8610631 | KOREA, REP. |
| LONGLINER | DONG WON 806 | 8619261 | KOREA, REP. |
| LONGLINER | DONG WON 808 | 8619273 | KOREA, REP. |
| LONGLINER | DONG YU 1508 | 6726395 | CHINA P.R. |
| LONGLINER | DOO AN 85 | 8005379 | KOREA, REP. |
| LONGLINER | EASTWARD | 6511219 | USA |
| LONGLINER | EBISU MARU 63 | 8627139 | JAPAN |
| LONGLINER | ECCE HOME GLORIOSO | 9339208 | SPAIN |
| LONGLINER | ECCE HOMO DIVINO | 8959350 | SPAIN |
| LONGLINER | EDWARD G | 8885614 | USA |
| LONGLINER | ENEMELAY | 7414963 | FIJI |
| LONGLINER | ESBJORN | 8036897 | AUSTRALIA |
| LONGLINER | FARN SHUEN 1 | 8749078 | CHINESE TAIPEI |
| LONGLINER | FENG YUH 6 | 8628456 | FIJI |
| LONGLINER | FORTUNA II | 8816209 | AUSTRALIA |
| LONGLINER | FRANCISCO Y ROSA | 8739918 | SPAIN |
| LONGLINER | FUKUJU MARU 75 | 9036703 | JAPAN |
| LONGLINER | FULL SHINE 7 | 8649010 | CHINESE TAIPEI |
| LONGLINER | G-1 | 8909733 | PHILIPPINES |
| LONGLINER | GAIL ANN | 8963923 | USA |
| LONGLINER | GEDI | 9150573 | SPAIN |
| LONGLINER | GLACIAL | 9372157 | SPAIN |
| LONGLINER | GOEI MARU 38 | 9063457 | JAPAN |
| LONGLINER | GOEI MARU 68 | 9172923 | JAPAN |
| LONGLINER | GOEI MARU 8 | 9100360 | JAPAN |
| LONGLINER | GOLDEN EAGLE | 8939881 | USA |
| LONGLINER | GOLDEN SABLE | 8124199 | USA |
| LONGLINER | GONEI MARU 31 | 8936346 | JAPAN |
| LONGLINER | GRACE | 8885626 | USA |
| LONGLINER | GRACE 3 | 7801350 | ECUADOR |
| LONGLINER | GREAT OCEAN 1 | 8970782 | CHINESE TAIPEI |
| LONGLINER | GREAT OCEAN 2 | 8629292 | CHINESE TAIPEI |
| LONGLINER | GUAN YUAN YU 238 | 8647490 | CHINA P.R. |
| LONGLINER | GUARISTE PRIMERO | 9205031 | SPAIN |
| LONGLINER | GUI YUAN YU 60002 | 8656257 | CHINA P.R. |
| LONGLINER | GUI YUAN YU 60003 | 8656269 | CHINA P.R. |
| LONGLINER | GUI YUAN YU 60005 | 8656207 | CHINA P.R. |
| LONGLINER | GUI YUAN YU 60006 | 8656219 | CHINA P.R. |
| LONGLINER | GYOKURYU MARU | 8707202 | JAPAN |
| LONGLINER | HAI SHIN | 8996059 | VANUATU |
| LONGLINER | HAI XING 715 | 8654170 | CHINA P.R. |
| LONGLINER | HAI XING 716 | 8654182 | CHINA P.R. |
| LONGLINER | HAI XING 717 | 8654194 | CHINA P.R. |
| LONGLINER | HAI XING 718 | 8654209 | CHINA P.R. |
| LONGLINER | HAI ZEAN 31 | 9178173 | CHINESE TAIPEI |
| LONGLINER | HAKUYO MARU 8 | 9119945 | JAPAN |
| LONGLINER | HALCYON 1 | 7616183 | ECUADOR |
| LONGLINER | HANGTON 1036 | 8648808 | FIJI |
| LONGLINER | HANGTON 1527 | 8648810 | FIJI |
| LONGLINER | HANGTON 2 | 8648872 | FIJI |
| LONGLINER | HANGTON 3 | 8648884 | FIJI |
| LONGLINER | HANGTON 5 | 8648896 | FIJI |
| LONGLINER | HANGTON 7 | 8648901 | FIJI |
| LONGLINER | HANGTON 8 | 8648913 | FIJI |
| LONGLINER | HANGTON 9 | 8648925 | FIJI |
| LONGLINER | HEMISFERIO NORTE | 8812069 | PORTUGAL |
| LONGLINER | HENG CHANG 168 | 9260237 | VANUATU |
| LONGLINER | HENG FA 168 | 8996138 | VANUATU |
| LONGLINER | HENG HONG 168 | 8996152 | VANUATU |
| LONGLINER | HERDUSA PREMIRO | 8411762 | SPAIN |
| LONGLINER | HINODE MARU 38 | 9311919 | JAPAN |
| LONGLINER | HO HSIN HSING 6 | 8749573 | CHINESE TAIPEI |
| LONGLINER | HOMARE MARU 29 | 8921212 | JAPAN |
| LONGLINER | HONG CHIN | 8652316 | CHINESE TAIPEI |
| LONGLINER | HONG IU 313 | 8648418 | CHINESE TAIPEI |
| LONGLINER | HONG SHENG | 8652419 | CHINESE TAIPEI |
| LONGLINER | HONG SHING | 8652407 | CHINESE TAIPEI |
| LONGLINER | HONG YANG | 8430500 | CHINESE TAIPEI |
| LONGLINER | HONG YANG 88 | 9666948 | CHINA P.R. |
| LONGLINER | HONG YANG 89 | 9666950 | CHINA P.R. |
| LONGLINER | HONG YI | 8652304 | CHINESE TAIPEI |
| LONGLINER | HONGYANG 2 | 8749913 | CHINA P.R. |
| LONGLINER | HONGYANG 3 | 8749901 | CHINA P.R. |
| LONGLINER | HONGYANG 8 | 9649574 | CHINA P.R. |
| LONGLINER | HONGYANG 9 | 9649586 | CHINA P.R. |
| LONGLINER | HOSEI MARU 68 | 9020754 | JAPAN |
| LONGLINER | HOSEI MARU 88 | 8921262 | JAPAN |
| LONGLINER | HOSHIN MARU 35 | 8403193 | JAPAN |
| LONGLINER | HOSHIN MARU 58 | 8708218 | JAPAN |
| LONGLINER | HOSHIN MARU 62 | 9011351 | JAPAN |
| LONGLINER | HOU CHUN 1 | 8628444 | CHINESE TAIPEI |
| LONGLINER | HOUSEI MARU 88 | 9100463 | JAPAN |
| LONGLINER | HSIANG SHUN | 9211092 | VANUATU |
| LONGLINER | HSIEN HUA 106 | 9225756 | CHINESE TAIPEI |
| LONGLINER | HSIEN HUA 107 | 9225768 | CHINESE TAIPEI |
| LONGLINER | HSIN HUNG 101 | 8430407 | FED. STATES MICRONESIA |
| LONGLINER | HSIN I HSIANG 11 | 8430823 | CHINESE TAIPEI |
| LONGLINER | HSIN LONG 5 | 9627253 | FIJI |
| LONGLINER | HSIN SHUN FA 16 | 8749547 | CHINESE TAIPEI |
| LONGLINER | HSINLONG 6 | 9627265 | FIJI |
| LONGLINER | HUA NAN YU 711 | 8628676 | CHINA P.R. |
| LONGLINER | HUA NAN YU 712 | 8628688 | CHINA P.R. |
| LONGLINER | HUA NAN YU 716 | 8654924 | CHINA P.R. |
| LONGLINER | HUA NAN YU 717 | 8654936 | CHINA P.R. |
| LONGLINER | HUA NAN YU 718 | 8654948 | CHINA P.R. |
| LONGLINER | HUA NAN YU 719 | 8654950 | CHINA P.R. |
| LONGLINER | HUA NAN YU 721 | 8654962 | CHINA P.R. |
| LONGLINER | HUA NAN YU 722 | 8654974 | CHINA P.R. |
| LONGLINER | HUA NAN YU 723 | 8654986 | CHINA P.R. |
| LONGLINER | HUI CHUAN | 9230634 | VANUATU |
| LONGLINER | HUI FA | 8947498 | VANUATU |
| LONGLINER | HUI SHUN | 9230622 | VANUATU |
| LONGLINER | HUI SHUN 6 | 8628365 | CHINESE TAIPEI |
| LONGLINER | HUNG HWA 202 | 8431322 | CHINESE TAIPEI |
| LONGLINER | HUNG JIE WEI 11 | 8651477 | CHINESE TAIPEI |
| LONGLINER | HUNG SENG | 8651403 | CHINESE TAIPEI |
| LONGLINER | HUNG SHENG | 8652328 | CHINESE TAIPEI |
| LONGLINER | ILHA BRAVA | 5158802 | PORTUGAL |
| LONGLINER | ILLA GAVEIRA | 9098268 | SPAIN |
| LONGLINER | INSUNG 88 | 8714102 | KOREA, REP. |
| LONGLINER | ISOMAE MARU 21 | 9033153 | JAPAN |
| LONGLINER | JAIN HSUAN 202 | 8649694 | CHINESE TAIPEI |
| LONGLINER | JAIN YUNG 262 | 9223588 | SEYCHELLES |
| LONGLINER | JANTHINA | 8856742 | USA |
| LONGLINER | JAXON T | 8855827 | USA |
| LONGLINER | JESSICA D | 8852502 | USA |
| LONGLINER | JETMARK 8 | 9038402 | PHILIPPINES |
| LONGLINER | JIN FENG 1 | 7225568 | CHINA P.R. |
| LONGLINER | JIN FENG 3 | 7950369 | CHINA P.R. |
| LONGLINER | JIN HONG 308 | 8977546 | VANUATU |
| LONGLINER | JIN JINN YI 36 | 8749080 | CHINESE TAIPEI |
| LONGLINER | JIN JINN YI 66 | 8749092 | CHINESE TAIPEI |
| LONGLINER | JIN SHENG 6 | 8652718 | CHINA P.R. |
| LONGLINER | JIN SHENG 7 | 8652720 | CHINA P.R. |
| LONGLINER | JIN SHENG 8 | 8652732 | CHINA P.R. |
| LONGLINER | JIN TSAI FU 168 | 9639000 | CHINESE TAIPEI |
| LONGLINER | JIN TSAI FU 888 | 8649498 | CHINESE TAIPEI |
| LONGLINER | JUI SUAN 3 | 8648377 | CHINESE TAIPEI |
| LONGLINER | JUIDER 36 | 8977625 | VANUATU |
| LONGLINER | JUPITER 1 | 8978071 | VANUATU |
| LONGLINER | KAIGATA MARU 68 | 9020510 | JAPAN |
| LONGLINER | KAIGATA MARU 78 | 8922060 | JAPAN |
| LONGLINER | KAIGATA MARU 81 | 8808305 | JAPAN |
| LONGLINER | KAIGATA MARU 86 | 9033610 | JAPAN |
| LONGLINER | KAIGATA MARU 88 | 9109275 | JAPAN |
| LONGLINER | KAIHATSU MARU | 9311907 | JAPAN |
| LONGLINER | KAIHO MARU | 8915017 | JAPAN |
| LONGLINER | KAIHO MARU 1 | 8921626 | JAPAN |
| LONGLINER | KAIHO MARU 2 | 8804153 | JAPAN |
| LONGLINER | KAIHO MARU 6 | 8804165 | JAPAN |
| LONGLINER | KAIHO MARU 68 | 9033177 | JAPAN |
| LONGLINER | KAIHO MARU 88 | 9057915 | JAPAN |
| LONGLINER | KAIO MARU 108 | 9042829 | JAPAN |
| LONGLINER | KAIO MARU 81 | 8514863 | JAPAN |
| LONGLINER | KAISEI MARU 1 | 9042817 | JAPAN |
| LONGLINER | KAISEI MARU 7 | 9033141 | JAPAN |
| LONGLINER | KAISEI MARU 8 | 8717049 | JAPAN |
| LONGLINER | KAIYO MARU 35 | 8809309 | JAPAN |
| LONGLINER | KAIYO MARU 58 | 9072783 | JAPAN |
| LONGLINER | KAMI M | 8854495 | USA |
| LONGLINER | KASHIMA MARU 18 | 8804294 | JAPAN |
| LONGLINER | KASUGA MARU 18 | 8814964 | JAPAN |
| LONGLINER | KASUGA MARU 8 | 9087788 | JAPAN |
| LONGLINER | KATOA 1 | 8921078 | FIJI |
| LONGLINER | KATOA 11 | 9178666 | FIJI |
| LONGLINER | KATOA 2 | 8920696 | FIJI |
| LONGLINER | KATOA 3 | 9033256 | FIJI |
| LONGLINER | KATSUEI MARU 78 | 9004293 | JAPAN |
| LONGLINER | KATSUEI MARU 88 | 9172973 | JAPAN |
| LONGLINER | KATY MARY | 8852447 | USA |
| LONGLINER | KAWAIOLA | 7223845 | USA |
| LONGLINER | KEIFUKU MARU 1 | 8717063 | JAPAN |
| LONGLINER | KEIFUKU MARU 2 | 9178587 | JAPAN |
| LONGLINER | KEIFUKU MARU 7 | 9279953 | JAPAN |
| LONGLINER | KELLY ANN | 8854251 | USA |
| LONGLINER | KENYO MARU 1 | 8821072 | JAPAN |
| LONGLINER | KENYO MARU 18 | 9073529 | JAPAN |
| LONGLINER | KENYO MARU 2 | 8520044 | JAPAN |
| LONGLINER | KENYO MARU 58 | 8821307 | JAPAN |
| LONGLINER | KIFUKU MARU 35 | 9128958 | JAPAN |
| LONGLINER | KIFUKU MARU 36 | 9115676 | JAPAN |
| LONGLINER | KIFUKU MARU 51 | 9115652 | JAPAN |
| LONGLINER | KIFUKU MARU 8 | 8809086 | JAPAN |
| LONGLINER | KIMMY I | 8885729 | USA |
| LONGLINER | KIN CHUAN HSING 31 | 9102679 | CHINESE TAIPEI |
| LONGLINER | KIN SHUN AN 6 | 8996140 | VANUATU |
| LONGLINER | KINEI MARU 108 | 9119878 | JAPAN |
| LONGLINER | KINEI MARU 138 | 9267053 | JAPAN |
| LONGLINER | KINEI MARU 158 | 9488231 | JAPAN |
| LONGLINER | KINEI MARU 18 | 9047881 | JAPAN |
| LONGLINER | KINEI MARU 53 | 9189031 | JAPAN |
| LONGLINER | KINEI MARU 81 | 9125322 | JAPAN |
| LONGLINER | KINEI MARU 83 | 9011222 | JAPAN |
| LONGLINER | KINEI MARU 85 | 9287364 | JAPAN |
| LONGLINER | KINEI MARU 88 | 9100346 | JAPAN |
| LONGLINER | KINSAI MARU 38 | 8815334 | JAPAN |
| LONGLINER | KINSAI MARU 58 | 9033024 | JAPAN |
| LONGLINER | KINSAI MARU 68 | 9185358 | JAPAN |
| LONGLINER | KNOWLEDGE | 8956774 | USA |
| LONGLINER | KO-YU MARU 1 | 9003823 | JAPAN |
| LONGLINER | KO-YU MARU 2 | 9042661 | JAPAN |
| LONGLINER | KO-YU MARU 3 | 8909367 | JAPAN |
| LONGLINER | KOEI MARU 1 | 8717013 | JAPAN |
| LONGLINER | KOEI MARU 108 | 9185372 | JAPAN |
| LONGLINER | KOEI MARU 31 | 8627842 | JAPAN |
| LONGLINER | KOEI MARU 58 | 9020194 | JAPAN |
| LONGLINER | KOEI MARU 68 | 8717075 | JAPAN |
| LONGLINER | KOEI MARU 7 | 7322768 | ECUADOR |
| LONGLINER | KOEI MARU 8 | 8520056 | JAPAN |
| LONGLINER | KOKEI MARU 8 | 9011442 | JAPAN |
| LONGLINER | KORYO MARU 1 | 9315599 | JAPAN |
| LONGLINER | KORYO MARU 15 | 9167758 | JAPAN |
| LONGLINER | KORYO MARU 38 | 8814940 | JAPAN |
| LONGLINER | KORYO MARU 51 | 8915990 | JAPAN |
| LONGLINER | KORYO MARU 63 | 9261255 | JAPAN |
| LONGLINER | KORYO MARU 68 | 9189055 | JAPAN |
| LONGLINER | KORYO MARU 81 | 9243710 | JAPAN |
| LONGLINER | KOSEI MARU | 8717037 | JAPAN |
| LONGLINER | KOSHIN MARU | 9038294 | JAPAN |
| LONGLINER | KOSHIN MARU 17 | 9065364 | JAPAN |
| LONGLINER | KOSHIN MARU 7 | 9073397 | JAPAN |
| LONGLINER | KOTOKU MARU 3 | 8904109 | JAPAN |
| LONGLINER | KOTOSHIRO MARU 10 | 9267041 | JAPAN |
| LONGLINER | KOTOSHIRO MARU 38 | 9037525 | JAPAN |
| LONGLINER | KOTOSHIRO MARU 7 | 9078294 | JAPAN |
| LONGLINER | KOTOSHIRO MARU 8 | 9189029 | JAPAN |
| LONGLINER | KOVA | 8415835 | VANUATU |
| LONGLINER | KOYO MARU 1 | 9047984 | JAPAN |
| LONGLINER | KOYO MARU 20 | 9038165 | JAPAN |
| LONGLINER | KOYO MARU 31 | 9020120 | JAPAN |
| LONGLINER | KOYO MARU 6 | 9004384 | JAPAN |
| LONGLINER | KOYO MARU 7 | 9053476 | JAPAN |
| LONGLINER | KOYO MARU 78 | 8910433 | JAPAN |
| LONGLINER | KUMANO MARU 36 | 9189225 | JAPAN |
| LONGLINER | KUO FENG 16 | 8749121 | CHINESE TAIPEI |
| LONGLINER | KYOSHIN MARU 1 | 9243708 | JAPAN |
| LONGLINER | KYOSHIN MARU 20 | 8921145 | JAPAN |
| LONGLINER | KYOSHIN MARU 31 | 9167760 | JAPAN |
| LONGLINER | KYUNG YANG 2 | 8805315 | KOREA, REP. |
| LONGLINER | KYUNG YANG 3 | 9020106 | KOREA, REP. |
| LONGLINER | KYUNG YANG 5 | 8703464 | KOREA, REP. |
| LONGLINER | KYUNG YANG 6 | 8734255 | KOREA, REP. |
| LONGLINER | KYUNG YANG 7 | 8734267 | KOREA, REP. |
| LONGLINER | LADY ALICE | 7828839 | USA |
| LONGLINER | LADY ANNA | 8885547 | USA |
| LONGLINER | LADY CAROLINA | 8940880 | USA |
| LONGLINER | LADY CHRISTINE 1 | 8986688 | USA |
| LONGLINER | LADY CHRISTINE II | 8855097 | USA |
| LONGLINER | LADY KAREN | 8958459 | USA |
| LONGLINER | LADY LUCK | 8706569 | USA |
| LONGLINER | LAURA ANN | 8225137 | USA |
| LONGLINER | LAVENDER | 5325302 | PHILIPPINES |
| LONGLINER | LI CHYUN 2 | 8431073 | CHINESE TAIPEI |
| LONGLINER | LIAN HORNG 67 | 8749133 | CHINESE TAIPEI |
| LONGLINER | LIAN HORNG 777 | 8947383 | CHINESE TAIPEI |
| LONGLINER | LIAO JIN LUN 108 | 9004774 | CHINA P.R. |
