PI 2.2.1 Outcome (O)
Tool | Gear Type | Topic | Use | Resource Type | Featured |
---|---|---|---|---|---|
Tool | Gear Type | Topic | Use | Resource Type | Featured |
Acoustic Discrimination Technology to Support Selective Fishing (infographic) | Purse Seine | Acoustics | FIP Actions | Infographics | 0 |
Acoustic Discrimination Timeline: Research and Publications (infographic) | Purse Seine | Acoustics | FIP Actions | Infographics | 0 |
Behavior of skipjack (Katsuwonus pelamis), yellowfin (Thunnus albacares), and bigeye (T. obsesus) tunas associated with drifting fish aggregating devices (dFADs) in the Indian Ocean, assessed through acoustic telemetry | Purse Seine | Acoustics | FIP Actions | Other Papers | 0 |
Behaviour and Vulnerability of Target and Non-Target Species at Drifting Fish Aggregating Devices (FADs) in the Tropical Tuna Purse Seine Fishery Determined by Acoustic Telemetry | Purse Seine | Acoustics | FIP Actions | Other Papers | 0 |
Collective Best Practices for Well-Managed FAD Fisheries Guide (PDF) Best practices for Fish Aggregating Device (FAD) fisheries collaboratively developed by the NGO Tuna Forum | Purse Seine | General | FIP Actions | Other Papers | 0 |
Comparing Electronic Monitoring and human observer collected fishery data in the tropical tuna purse seine operating in the Eastern and Western and Central Pacific Ocean (PDF) | Purse Seine | Observer Electronic Monitoring Systems | FIP Actions | Electronic Monitoring Systems | 0 |
Draft WCPFC E-Monitoring Standard Data Fields for Operational Longline Observer Data (PDF) | Longline | Observer Electronic Monitoring Systems | FIP Actions | Electronic Monitoring Systems | 0 |
Electronic Monitoring Systems ISSF can provide guidance and share existing studies/projects on electronic monitoring systems from different fisheries. | Longline, Purse Seine | Observer Electronic Monitoring Systems | FIP Actions, Preassessment | Technical Services | 0 |
Electronic Monitoring Vendors and Data Submission Information EMS vendors & providers (pp. 1-2) | Longline, Purse Seine | Bycatch all, EMS, FADs | FIP Actions | Voluntary Data Guidelines | 0 |
Electronic Reporting ISSF can provide guidance and share existing studies/projects on electronic reporting from different fisheries. | Longline, Purse Seine | General | FIP Actions | Technical Services | 0 |
Electronic Reporting and Electronic Management Systems (WWF-FFA) (Infographic) (PDF) Simplified materials to improve crew engagement in EmEr systems | Longline, Purse Seine | Observer Electronic Monitoring Systems | FIP Actions | NON-ISSF Tools | 0 |
Fishery Improvement Projects website Platform with information on the progress of some tuna fishery improvement projects. | Gillnet, Longline, Pole and Line, Purse Seine | General | FIP Actions, Preassessment | NON-ISSF Tools | 0 |
Fisheryprogress.org Website and Resources Platform with information on the progress of global fishery improvement projects, as well as resources for FIPs and buyers. | Gillnet, Longline, Pole and Line, Purse Seine | General | FIP Actions, Preassessment | NON-ISSF Tools | 0 |
Full Tuna Retention PVR column that displays level of compliance with ISSF's requirement on full tuna (skipjack, yellowfin and bigeye) retention as per ISSF Conservation Measure 3.3 | Purse Seine | Retention / Utilization | FIP Actions, Preassessment | ProActive Vessel Register / Column | 0 |
How Far Are We from Discriminating Tuna Species at FADs? At the link, see p. 35 in Doc. No. j-FAD_07/2017. | Purse Seine | Acoustics | FIP Actions | Other Papers | 0 |
ISSF 2012-05: A Review of Bycatch in the Indian Ocean Gillnet Tuna Fleet Focussing on India and Sri Lanka | Gillnet | Gillnet | FIP Actions, Preassessment | Technical Reports | 0 |
ISSF 2012-12: Harmonisation of Purse-Seine Data Collected by Tuna RFMO Observer Programmes | Purse Seine | Observer | FIP Actions | Technical Reports | 0 |
ISSF 2014-12: Exploration of Market Viability for the Full Retention of Non-Tuna Species in Purse Seine Fisheries | Purse Seine | Retention / Utilization | FIP Actions | Technical Reports | 0 |
ISSF 2015-02: Preliminary Study of the Relative Fishery Impacts on Non-Tuna Species Caught in Tuna Fisheries | Gillnet, Longline, Pole and Line, Purse Seine | Bycatch all | FIP Actions, Preassessment | Technical Reports | 1 |
ISSF 2016-16: Implementation of Pilot Projects to Explore the Market Viability of Full-Retention of Non-Tuna Species in Purse Seine Fisheries | Purse Seine | Retention / Utilization | FIP Actions | Technical Reports | 0 |
ISSF 2017-01: Computing a Global Rate of Non-Target Species Catch (Bycatch) in Tropical Tuna Purse Seine Fisheries | Purse Seine | Bycatch all | Preassessment | Technical Reports | 0 |
ISSF 2018-04: Minimum Standards for Electronic Monitoring in Tropical Tuna Purse Seine Fisheries | Purse Seine | Observer Electronic Monitoring Systems | FIP Actions, Preassessment | Electronic Monitoring Systems | 0 |
ISSF 2018-16: A Pre-Assessment of the Sustainability of Global Tuna Fisheries Relative to Marine Stewardship Council Criteria: Principle 2 | Gillnet, Longline, Pole and Line, Purse Seine | MSC Principle 2 | Preassessment | Technical Reports | 1 |
ISSF 2020-01: ISSF Skippers Workshops Round 9 Summary of 2019 ISSF skipper WS outcomes including fleets' level of acceptance and advances in various bycatch mitigation activities in different ocean regions. | Purse Seine | Bycatch all | FIP Actions | Skippers Workshops | 0 |
ISSF 2020-10: Recommended Best Practices for Tuna Longline Fisheries in Transition to MSC Certification | Longline | General | FIP Actions | Technical Reports | 0 |
ISSF 2020-11: Recommended Best Practices for Tropical Tuna Purse Seine Fisheries in Transition to MSC Certification, with Emphasis on FADs This document summarizes recommended best practices for tropical tuna FAD fisheries, linked to MSC Performance Indicators. | Purse Seine | General | FIP Actions | Technical Reports | 0 |
ISSF 2020-15: Information and monitoring best practices for tropical tuna purse seine fisheries relative to the MSC standard This paper describes best-practice monitoring activities for each MSC PI based on data needs, as well as to identify data monitoring systems, sources, and technology that can be used to collect this information. | Purse Seine | General | FIP Actions | Technical Reports | 0 |
ISSF 2021-11: Questions and Answers About FADs and Bycatch | Pole and Line, Purse Seine | General | Preassessment | Technical Reports | 0 |
ISSF 2022-02: ISSF responsible fishing guidelines for tuna longline fisheries Key recommendations and best practices, useful for improving scores against the MSC standard or to address common weaknesses in FIP Action Plans | Purse Seine | General | FIP Actions | Technical Reports | 0 |
ISSF 2022-09: Minimum Standards for Electronic Monitoring Systems in Tropical Tuna Purse Seine and Longline Fisheries | Longline, Purse Seine | Observer Electronic Monitoring Systems | FIP Actions | Electronic Monitoring Systems | 0 |
ISSF 2023-10: Recommended Best Practices for FAD Management in Tropical Tuna Purse Seine Fisheries (Update to 2019-11) This report provides practical examples that fleets could adopt as their FAD management policies. It is an update of ISSF Technical Report 2019-11. | Purse Seine | General | FIP Actions, Preassessment | Technical Reports | 1 |
ISSF Conservation Measure 1.2: RFMO Participation | Gillnet, Longline, Pole and Line, Purse Seine | Compliance | FIP Actions, Preassessment | ISSF Conservation Measures | 0 |
ISSF Conservation Measure 2.4: Supply Chain Transparency, Audit, Reporting and Purchase Requirements | Gillnet, Longline, Pole and Line, Purse Seine | General | FIP Actions, Preassessment | ISSF Conservation Measures | 0 |
ISSF Conservation Measure 3.1: Sharks | Gillnet, Longline, Pole and Line, Purse Seine | Bycatch all | FIP Actions, Preassessment | ISSF Conservation Measures | 0 |
ISSF Conservation Measure 3.3: Full Retention of Tunas | Gillnet, Longline, Pole and Line, Purse Seine | Bycatch all | FIP Actions, Preassessment | ISSF Conservation Measures | 0 |
ISSF Conservation Measure 7.1 (a): Controlled Vessels - Purse Seine and Supply & Tender | Purse Seine | General | FIP Actions, Preassessment | ISSF Conservation Measures | 0 |
ISSF Conservation Measure 7.1 (b): Controlled Vessels - Longline | Longline | General | FIP Actions, Preassessment | ISSF Conservation Measures | 0 |
ISSF Glossary | Gillnet, Longline, Pole and Line, Purse Seine | General | FIP Actions, Preassessment | Glossary | 0 |
ISSF Skippers Workshops -- General Description | Longline, Purse Seine | Bycatch all | FIP Actions | Skippers Workshops | 0 |
ISSF Skippers Workshops -- Resources and Certification | Longline, Purse Seine | Bycatch all | FIP Actions | Skippers Workshops | 0 |
Longline FIPs Best Practices checklist Checklist of actions that Longline FIPs can perform to achieve high-level best practices with the objective of achieving MSC certification. | Longline | General | FIP Actions, Preassessment | Checklist | 0 |
Marine Stewardship Council Guidance for Using the MSC Benchmarking and Tracking Tool (BMT) (PDF) Tool to benchmark and track fisheries as they progress towards sustainability and MSC certification | Gillnet, Longline, Pole and Line, Purse Seine | General | FIP Actions, Preassessment | NON-ISSF Tools | 0 |
Minimum Standards for Vessel Electronic Monitoring Systems (infographic) | Purse Seine | Observer Electronic Monitoring Systems | FIP Actions | Infographics | 0 |
Minimum standards for designing and implementing Electronic Monitoring systems in Indian Ocean tuna fisheries. | Gillnet, Longline, Pole and Line, Purse Seine | Observer Electronic Monitoring Systems | FIP Actions | Electronic Monitoring Systems | 0 |
Observer PVR column that displays level of compliance with ISSF's requirement on observer coverage for the vessel's type and size as per ISSF Conservation Measure 4.3 | Purse Seine | Observer | FIP Actions, Preassessment | ProActive Vessel Register / Column | 0 |
OnBoard SPC App Electronic fishing logsheet and e-reporting for the WCPFC area. This app allow longline vessels to connect and send data to Tufman 2 Database. | Longline | General | FIP Actions | NON-ISSF Tools | 0 |
ProActive Vessel Register (PVR) Fishing vessels can register on the this public vessel list to show how they are following best practices that support sustainable tuna fisheries. | Gillnet, Longline, Pole and Line, Purse Seine | General | FIP Actions, Preassessment | ProActive Vessel Register / Column | 0 |
Purse Seine FIPs Best Practices checklist Checklist of actions that Purse Seine FIPs can perform to achieve high-level best practices with the objective of achieving MSC certification. | Purse Seine | General | FIP Actions, Preassessment | Checklist | 0 |
Purse Seine Observer Training Guide, English Web version | Purse Seine | Bycatch all | FIP Actions | Guidebooks | 0 |
Purse Seine Observer Training Guide, English Download an ePub or PDF | Purse Seine | Bycatch all | FIP Actions | Guidebooks | 0 |
Purse Seine Observer Training Guide, French Download an ePub or PDF | Purse Seine | Bycatch all | FIP Actions | Guidebooks | 0 |
Purse Seine Observer Training Guide, Spanish Download an ePub or PDF | Purse Seine | Bycatch all | FIP Actions | Guidebooks | 0 |
RFMO Position Statements | Gillnet, Longline, Pole and Line, Purse Seine | Advocacy | FIP Actions | Advocacy | 0 |
RFMO best practices papers - ISSF 2023-08: Survey of RFMO Observer Programs and a Set of Best Practices | Purse Seine | Observer | FIP Actions, Preassessment | Technical Reports | 0 |
Retaining Bycatch to Avoid Wastage of Fishery Resources: How Important Is Bycatch Landed by Purse-Seiners in Abidjan? (PDF) | Purse Seine | Retention / Utilization | Preassessment | Other Papers | 0 |
Review of Purse Seine Logbooks Used in the ICCAT Area and Recommendations for a Harmonised Form (PDF) | Purse Seine | General | FIP Actions | Other Papers | 0 |
Side Events on Harvest Strategies, Harvest Control Rules, Management Strategy Evaluations, or Other Topics Fisheries improvement stakeholders have an opportunity to organize side events in collaboration with ISSF on a topic relevant to FIPs (e.g, harvest strategies, harvest control rules, management strategy evaluations, or other topics). Use the FIP Support Form to contact us. | Gillnet, Longline, Pole and Line, Purse Seine | Side Events | FIP Actions | Advocacy | 0 |
Species Identification Guide: Atlantic Ocean, Sharks-2 (ICCAT) (PDF) | Gillnet, Longline, Pole and Line, Purse Seine | Bycatch Sharks | FIP Actions | Species Identification Guides | 0 |
Target strength of skipjack tuna (Katsuwanus pelamis) associated with fish aggregating devices (FADs) | Purse Seine | Acoustics | FIP Actions | Other Papers | 0 |
The Ideal Purse Seine Vessel: A Guide to Demonstrating Best Practices & Meeting ISSF Conservation Measures (Infographic) | Purse Seine | Bycatch all | FIP Actions | Infographics | 0 |
Towards Acoustic Discrimination of Tuna Species at FADs: Measuring Acoustic Properties of Yellowfin Tuna (PDF) | Purse Seine | Acoustics | FIP Actions | Other Papers | 0 |
Utilization and Trade of Faux-Poisson Landed in Abidjan (PDF) | Purse Seine | Retention / Utilization | FIP Actions | Other Papers | 0 |
Vessels in Other Sustainability Initiatives (VOSI) FIP Fishing vessels can register on this public vessel list to show they are operating in Marine Stewardship Council (MSC)-certified fisheries, participating in Fishery Improvement Projects (FIPs), or both. | Gillnet, Longline, Pole and Line, Purse Seine | General | FIP Actions | VOSI | 0 |
What Does Well-Managed FAD Use Look Like within a Tropical Purse Seine Fishery? (PDF) | Purse Seine | General | FIP Actions, Preassessment | Other Papers | 0 |
Who Determines Sustainability? (PDF) Publication on history and status of fishery certifications (including MSC) and FIPs | Gillnet, Longline, Pole and Line, Purse Seine | General | Preassessment | NON-ISSF Tools | 0 |
- Quick Links
-
PVR Application Form